XM Deposit methods explained, All you need to know about XM.com Deposit fees, Read this review about XM trading deposit fees before open forex account with XM broker, At the end of this XM forex deposit review if it helps you then help our team by share it please, For more information about XM trading deposit methods review you can also visit XM review by ForexSQ.com forex website.
XM Deposit Fees
At XM there is no minimum deposit amount required for MICRO and STANDARD account. However, system restrictions limit this amount to $5 for electronic funding, including credit cards, Moneybookers, Skrill and Neteller, Below is full information about XM deposit fees:
XM Deposit By Credit Cards
Options | XM ACCOUNT BASE CURRENCIES | Fees | Min. Deposit (USD) | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant |
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant | ||
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant | ||
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant | ||
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | 24 hours |
XM Deposit By Electronic Payment
Options | XM ACCOUNT BASE CURRENCIES | Fees | Min. Deposit (USD) | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant |
USD, EUR, GBP, CHF, AUD, PLN, HUF | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant | ||
EUR, GBP | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Depends on country | ||
USD | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant | ||
PLN | Covered by XM | Min. 5 USD or value equivalent in any other currency. | Instant |
XM Deposit By Bank Wire Transfer
Options | XM ACCOUNT BASE CURRENCIES | Fees | Min. Deposit (USD) | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, GBP, CHF, AUD, PLN, HUF | Only fees on XM’s side are covered. | USD 200 | 2-5 business days |
XM.com Deposit methods
At the end of this XM forex deposit review if it helps you then help our team by share it please, For more information about XM trading deposit methods review you can also visit XM reviews by TopForexBrokers.com comparison and ratings forex brokers or Fxstay.com Forex trading website and get all information you need to know about the broker.